Zogby: UTICA, New York - President Barack Obama's job approval rating has dropped to the lowest point of his Presidency at 39%, and in potential match-ups with Republicans in 2012, he trails Mitt Romney, Jeb Bush and Newt Gingrich and is just one point ahead of Sarah Palin.
The percentage of likely voters saying the U.S. is on the wrong track is now the highest since Obama took office at 69%.
The President continues to lose the job approval of Democrats, going from 78% on Nov. 15 to 72% in this Nov. 19-22, 2010 interactive poll. His approval among independents stayed at 39%, and is 6% among Republicans.
Overall, do you approve or disapprove of Barack Obama's job as President?
Obama Job Performance | Nov 22 | Nov 15 | Nov. 10 | Nov. 1 | Oct 27 | Oct 25 | Oct. 18 | Oct 14 | Oct 11 | Oct 4 | Sept 27 | Sept 20 | Sept 14 | Aug 30 |
Approve | 39% | 42% | 42% | 45% | 43% | 47% | 46% | 44% | 49% | 46% | 45% | 49% | 46% | 44% |
Disapprove | 60% | 58% | 57% | 54% | 56% | 53% | 54% | 56% | 51% | 53% | 54% | 51% | 54% | 56% |
Not sure | 1% | <1% | 1% | <1% | <1% | <1% | <1% | <1% | <1% | 1% | <1% | <1% | <1% | 1% |
If the 2012 Presidential election were held today, for whom would you vote?
Candidate | Mitt Romney | Newt Gingrich | Jeb Bush | Sarah Palin | Donald Trump | Mike Bloomberg |
Obama | 38% | 39% | 38% | 41% | 39% | 32% |
Opponent | 44% | 43% | 40% | 40% | 29% | 13% |
Neither | 15% | 16% | 19% | 19% | 19% | 47% |
Not Sure | 3% | 3% | 3% | 1% | 1% | 9% |
Good news if true, but I am going to wait and see what both Rasmussen and Gallup have to say.
Since the elections, Obama hasn’t really shown any course corrections or even a basic understanding of the message that was sent. Perhaps these numbers reflect people realizing that nothing may change after the election. Time will tell.
Via: Memeorandum
Via: Zogby